Model | Suitable Excavator(ton) | Operating weight(kg) | Operating pressure(Bar) | Hose Diameter(inch) | Wheel Width (mm) |
---|---|---|---|---|---|
KCS 30 | 2-5 | 180 | 150-170 | 1/2 | 360 |
KCS 60 | 6-16 | 850 | 150-200 | 3/4 | 600 |
KCS 80 | 18-22 | 1000 | 160-220 | 1 | 750 |
KCS 100 | 28-32 | 1500 | 200-240 | 1 1/4 | 800 |
KCS 150 | 35-50 | 1800 | 200-270 | 1 1/4 | 900 |
* Above specifications are subject to change without prior notice.