logo

K&L breaker - Silenced box type

High quality K&L Breaker for road construction, quarry, civil works site.

Improved durability under the strict quality control

  • Maximized impact energy
  • Noise reducing housing
  • Easy maintenance and cost saving
  • Auto greasing system

 

SECTION      MODEL K&L10 K&L20 K&L30 K&L40 K&L60 K&L80 K&L130 K&L180 K&L250 K&L350 K&L500
Operating
Weight
Box Type
(silenced)
with mounting cap
kg 90 105 180 300 350 580 860 1,200 1,860 2,350 3,990
lb 198 231 396 660 772 1,276 1,892 2,640 4,092 5,170 8,796
Overall
Height
Box Type   with mm 973 1046 1180 1,362 1,451 1,760 1,985 2,230 2,452 2,728 3,709
    tool inch 38.31 41.18 46.46 53.62 57.1 69.29 78.15 87.8 96.5 107.4 146.0
Operating Oil Pressure bar 75 - 95 80 - 100 90 - 120 90 - 130 120 - 150 130 - 150 150 - 170 150 - 170 160 - 180 160 - 180 160-180
psi 1,138 1,138 1,280 1,280 1,707 1,850 2,130 2,130 2,270 2,270 2,270
-1,564 -1,564 -1,706 -1,850 -2,134 -2,130 -2,420 -2,420 -2,560 -2,560 -2,560
Required Oil Flow lpm 15-25 20-30 20-50 30-50 45-90 45-90 80-110 90-120 120-150 170-250 210-290
gpm 4-7 5-8 5-13 8-13 13-24 12-24 20-30 24-32 32-40 45-66 56-77
Impact Rate bpm 800-1200 600-1000 550-950 450-900 400-800 400-750 400-700 350-650 350-600 300-550 200-350
Tool Diameter mm Ø 40 Ø 45 Ø 53 Ø 68 Ø 75 Ø 85 Ø 100 Ø 125 Ø 140 Ø 155 Ø 175
inch Ø 1.57 Ø 1.77 Ø 2.08 Ø 2.67 Ø 2.95 Ø 3.34 Ø 3.93 Ø 4.92 Ø 5.51 Ø 6.10 Ø 6.89
Hose Diameter mm 13 13 13 13 13 19 19 19 25 32 32
inch ½ ½ ½ ½ ½ ¾ ¾ ¾ 1
Suitable Excavator ton 0.8-2.0 1.2-2.5 1.0-3.5 4.0-7.0 6.0-9.0 7.0-13.0 9.0-16.0 15-18 18.0-26.0 26.0-35.0 35.0-50.0
lb 1,764 2,646 2,205 8,820 13,230 15,435 19,845 33,070 39,690 57,330 77,000
-4,410 -5512 -7,718 -15,435 -19,845 -28,660 -35,270 -39,680 -57,330 -77,000 -110,100